Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.

Date YTD
2014 (AUG)
1 Year
2013
3 Yrs
2011-2013
5 Yrs
2009-2013
1994 4.00 4.00 9.77 9.77 7.60 7.60 5.43 5.43
1994 -1.38 -1.38 -0.61 -0.61 -0.50 -0.50 -0.39 -0.39
1994 2.07 2.07 6.13 6.13 4.89 4.89 3.66 3.66
1994 2.10 2.10 1.56 1.56 1.24 1.24 0.92 0.92
1994 0.74 0.74 -3.60 -3.60 -2.50 -2.50 -1.40 -1.40
1994 0.84 0.84 -0.90 -0.90 -0.90 -0.90 -0.90 -0.90
1994 4.57 4.57 7.70 7.70 6.90 6.90 6.10 6.10
1994 -3.46 -3.46 -6.10 -6.10 -4.10 -4.10 -2.10 -2.10
2014 Totals 9.49 9.62 13.95 13.61 12.63 12.62 11.32 11.50

DFA Fixed Income Folio

Date YTD
2014 (AUG)
1 Year
2013
3 Yrs
2011-2013
5 Yrs
2009-2013
1994 4.00 4.00 9.77 9.77 7.60 7.60 5.43 5.43
1994 -1.38 -1.38 -0.61 -0.61 -0.50 -0.50 -0.39 -0.39
1994 2.07 2.07 6.13 6.13 4.89 4.89 3.66 3.66
1994 2.10 2.10 1.56 1.56 1.24 1.24 0.92 0.92
1994 0.74 0.74 -3.60 -3.60 -2.50 -2.50 -1.40 -1.40
1994 0.84 0.84 -0.90 -0.90 -0.90 -0.90 -0.90 -0.90
1994 4.57 4.57 7.70 7.70 6.90 6.90 6.10 6.10
1994 -3.46 -3.46 -6.10 -6.10 -4.10 -4.10 -2.10 -2.10
2014 Totals 9.49 9.62 13.95 13.61 12.63 12.62 11.32 11.50

Add a Comment

Your email address will not be published. Required fields are marked *